Great refurbished holiday house100m2, 600m from the sea. 3km from Gilleleje
Close to great nature area, beach and path along the sea to Gilleleje.
For rent weekly. In off season for shorter periods.
Floor heating bathroom, Spa indoor
Free internet, Wireless Internet (WiFi), TV, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, Radio
Sandpit
Campfire area, Football goal (soccer)
Terrace, covered, Terrace, Garden furniture, Drying rack, Fenced grounds, Private parkering, Carport
Dishwasher, Washing machine, Refrigerator, Electric cooker, Electric hot plates, Separate oven, Microwave, Freezer, Electric kettle, Coffee maker, Toaster, Ice cube machine, Vaccuum cleaner
Smoke detector
Heat pump, Woodburning stove, Electric heating
There are no entries in the guestbook for this holiday home.
If you have rented this house before, be the first to write a review about the holiday home.
Homeowners most recent calendar update was 18.06.2024
|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
06.01.2024-10.02.2024 | Samstag | 671 EUR | - | - |
10.02.2024-17.02.2024 | Samstag | 738 EUR | - | - |
17.02.2024-09.03.2024 | Samstag | 604 EUR | - | - |
09.03.2024-30.03.2024 | Samstag | 604 EUR | - | - |
30.03.2024-06.04.2024 | Samstag | 805 EUR | - | - |
06.04.2024-04.05.2024 | Samstag | 711 EUR | - | - |
04.05.2024-11.05.2024 | Samstag | 711 EUR | - | - |
11.05.2024-08.06.2024 | Samstag | 711 EUR | - | - |
15.06.2024-22.06.2024 | Samstag | 738 EUR | - | - |
22.06.2024-29.06.2024 | Samstag | 805 EUR | - | - |
29.06.2024-06.07.2024 | Samstag | 1.006 EUR | - | - |
06.07.2024-10.08.2024 | Samstag | 1.208 EUR | - | - |
10.08.2024-17.08.2024 | Samstag | 1.006 EUR | - | - |
17.08.2024-24.08.2024 | Samstag | 939 EUR | - | - |
24.08.2024-31.08.2024 | Samstag | 872 EUR | - | - |
31.08.2024-14.09.2024 | Samstag | 738 EUR | - | - |
14.09.2024-21.09.2024 | Samstag | 671 EUR | - | - |
21.09.2024-12.10.2024 | Samstag | 671 EUR | - | - |
12.10.2024-19.10.2024 | Samstag | 805 EUR | - | - |
19.10.2024-14.12.2024 | Samstag | 604 EUR | - | - |
14.12.2024-21.12.2024 | Samstag | 604 EUR | - | - |
21.12.2024-28.12.2024 | Samstag | 738 EUR | - | - |
28.12.2024-04.01.2025 | Samstag | 604 EUR | - | - |
Deposit kr. 2.400.
Cleaning: User makes the final cleaning. It may be ordered for the price of kr. 875.
Electricity kr. 3,25 pr. Kwh.
Waterusage; kr. 100 pr. m3
Sheets, towels, washingclothes are not included, but can be rented for kr. 150 per. person.
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,engelsk,svensk,norsk.