New cottage for 8 persons in Gråsten 50m from bay, subtropical waterpark and wellness.
Floor heating bathroom, Bathtub, Sauna, Spa indoor, Free water park access
Free internet, Wireless Internet (WiFi), TV, Cable TV, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, DVD player, Video player, CD player, Radio
Baby high chair, Baby cot, Child chair, Swing, Sandpit, Slide, Seesaw, Climbing frame, Play tower, Carousel, Bouncy cushion, Near a playground
Bob game, Exercise bike, Treadmill, Exercise Equipment, Petanque field, Boat, Wooden pier for boats
Terrace, Garden furniture, Sun lounger, Parasol, Coal grill, Drying rack, Private parkering
Dishwasher, Washing machine, Dryer, Refrigerator, Electric cooker, Cooker hood, Microwave, Icebox, Electric kettle, Coffee maker, Toaster, Vaccuum cleaner
Year round insulated, Woodburning stove, Electric heating
Water view from inside, Water view from terrasse/garden
There are no entries in the guestbook for this holiday home.
If you have rented this house before, be the first to write a review about the holiday home.
|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
30.12.2023-06.01.2024 | Wahlfrei | 1.266 EUR | - | - |
06.01.2024-03.02.2024 | Wahlfrei | 453 EUR | - | - |
03.02.2024-10.02.2024 | Wahlfrei | 493 EUR | - | - |
10.02.2024-02.03.2024 | Wahlfrei | 573 EUR | - | - |
02.03.2024-06.04.2024 | Wahlfrei | 453 EUR | - | - |
06.04.2024-20.04.2024 | Wahlfrei | 733 EUR | - | - |
20.04.2024-04.05.2024 | Wahlfrei | 559 EUR | - | - |
04.05.2024-25.05.2024 | Wahlfrei | 613 EUR | - | - |
25.05.2024-15.06.2024 | Wahlfrei | 626 EUR | - | - |
15.06.2024-22.06.2024 | Wahlfrei | 759 EUR | - | - |
22.06.2024-29.06.2024 | Wahlfrei | 1.026 EUR | - | - |
29.06.2024-13.07.2024 | Wahlfrei | 1.319 EUR | - | - |
13.07.2024-10.08.2024 | Wahlfrei | 1.359 EUR | - | - |
10.08.2024-17.08.2024 | Wahlfrei | 1.319 EUR | - | - |
17.08.2024-24.08.2024 | Wahlfrei | 1.199 EUR | - | - |
24.08.2024-31.08.2024 | Wahlfrei | 733 EUR | - | - |
31.08.2024-07.09.2024 | Wahlfrei | 666 EUR | - | - |
07.09.2024-14.09.2024 | Wahlfrei | 639 EUR | - | - |
14.09.2024-05.10.2024 | Wahlfrei | 573 EUR | - | - |
05.10.2024-12.10.2024 | Wahlfrei | 639 EUR | - | - |
12.10.2024-26.10.2024 | Wahlfrei | 759 EUR | - | - |
26.10.2024-14.12.2024 | Wahlfrei | 466 EUR | - | - |
14.12.2024-21.12.2024 | Wahlfrei | 1.106 EUR | - | - |
21.12.2024-04.01.2025 | Wahlfrei | 1.359 EUR | - | - |
Wochenende Preis ab EUR 329,- Sonderangebot - bitte e-mail uns auf: bjel321@outlook.com oder anruhfen +4526242421 oder +4525481006
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands .