Floor heating bathroom, Floor heating kitchen-dining room, Bathtub, Sauna, Spa indoor
Free internet, Wireless Internet (WiFi), Internet via cable, TV, Satellite TV, Boxer or other antenna TV, TV antenna, Danish DR1, Danish TV2, Other danish TV channels, German TV channels, DVD player, Video player, Movies for DVD player, CD player, Radio
Baby high chair, Child bed, Child chair, Swing, Near a playground
Bicycles (free)
Terrace, Garden furniture, Sun lounger, Parasol, Coal grill, Drying rack
Dishwasher, Washing machine, Dryer, Refrigerator, Electric cooker, Cooker hood, Microwave, Freezer, Icebox, Electric kettle, Coffee maker, Toaster, Vaccuum cleaner, Table fan
Smoke detector, Alarm system
Woodburning stove, Firewood (free), Firewood (payment), Electric heating
There are no entries in the guestbook for this holiday home.
If you have rented this house before, be the first to write a review about the holiday home.
Homeowners most recent calendar update was 01.05.2024
|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
30.12.2023-06.01.2024 | Samstag | 667 EUR | - | 161 EUR |
01.01.2024-01.01.2024 | Samstag | - | - | - |
03.01.2024-03.02.2024 | Samstag | 265 EUR | - | 140 EUR |
03.02.2024-02.03.2024 | Samstag | 308 EUR | - | 140 EUR |
02.03.2024-09.03.2024 | Samstag | 281 EUR | - | 140 EUR |
09.03.2024-30.03.2024 | Samstag | - | - | - |
30.03.2024-13.04.2024 | Samstag | 469 EUR | - | 140 EUR |
13.04.2024-27.04.2024 | Samstag | 520 EUR | - | 140 EUR |
27.04.2024-04.05.2024 | Samstag | 520 EUR | - | 140 EUR |
04.05.2024-25.05.2024 | Samstag | 520 EUR | - | 140 EUR |
25.05.2024-15.06.2024 | Samstag | 536 EUR | - | - |
15.06.2024-29.06.2024 | Samstag | 600 EUR | - | - |
29.06.2024-06.07.2024 | Samstag | 912 EUR | - | - |
06.07.2024-10.08.2024 | Samstag | 1.156 EUR | - | - |
10.08.2024-17.08.2024 | Samstag | 735 EUR | - | - |
17.08.2024-24.08.2024 | Samstag | 735 EUR | - | - |
24.08.2024-31.08.2024 | Samstag | 791 EUR | - | - |
31.08.2024-28.09.2024 | Samstag | 660 EUR | - | - |
28.09.2024-05.10.2024 | Samstag | 500 EUR | - | - |
05.10.2024-19.10.2024 | Samstag | 406 EUR | - | 140 EUR |
19.10.2024-02.11.2024 | Samstag | 400 EUR | - | 140 EUR |
02.11.2024-16.11.2024 | Samstag | 302 EUR | - | 140 EUR |
16.11.2024-30.11.2024 | Samstag | 268 EUR | - | 140 EUR |
30.11.2024-14.12.2024 | Samstag | 241 EUR | - | 140 EUR |
14.12.2024-21.12.2024 | Samstag | 268 EUR | - | 140 EUR |
21.12.2024-28.12.2024 | Samstag | 700 EUR | - | 161 EUR |
28.12.2024-04.01.2025 | Samstag | 700 EUR | - | 161 EUR |
Miete ist eksl. Stromverbrauch 0,44 Euro pr. KWh.
Inklusive: Wasser / Internet / Adm.
Endreinigung: 92 Euro
Miniferien ab 140 Euro Freitag bis Sonntag
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,engelsk,norsk,svensk,tysk.