Floor heating bathroom, Floor heating part of house, Sauna, Spa indoor, Swimming pool indoor, Free water park access
Free internet, Wireless Internet (WiFi), TV, Satellite TV, Boxer or other antenna TV, TV antenna, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, Dutch TV channels, English/American TV channels, French TV channels, Spanish TV channels, Blu-Ray player, DVD player, Game console (Playstation), CD player, Radio
Baby high chair, Baby cot, Swing, Playhouse, Sandpit, Slide, Play tower, Trampoline, Near a playground
Ping-pong outdoor, Toys for outdoor use, Campfire area, Petanque field, Petanque balls, Badminton net, Badminton rackets, Basketball net
Terrace, Garden furniture, Sun lounger, Parasol, Coal grill, Drying rack, Fenced grounds, Private parkering, Carport
Dishwasher, Washing machine, Dryer, Refrigerator, Electric cooker, Cooker hood, Separate oven, Microwave, Freezer, Electric kettle, Coffee maker, Toaster, Blender, Vaccuum cleaner
Smoke detector
Heat pump, Air condition, Passive house, Year round insulated, Woodburning stove, Electric heating
There are no entries in the guestbook for this holiday home.
If you have rented this house before, be the first to write a review about the holiday home.
Homeowners most recent calendar update was 11.11.2024
|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
29.12.2023-05.01.2024 | Freitag | 2.175 EUR | - | - |
01.01.2024-01.01.2024 | Samstag | - | - | - |
01.01.2024-01.01.2024 | Samstag | - | - | - |
01.01.2024-01.01.2024 | Samstag | - | - | - |
01.01.2024-01.01.2024 | Samstag | - | - | - |
01.01.2024-01.01.2024 | Samstag | - | - | - |
01.01.2024-01.01.2024 | Samstag | - | - | - |
01.01.2024-01.01.2024 | Samstag | - | - | - |
01.01.2024-01.01.2024 | Samstag | - | - | - |
01.01.2024-01.01.2024 | Samstag | - | - | - |
05.01.2024-26.01.2024 | Wahlfrei | 475 EUR | 100 EUR | 450 EUR |
28.01.2024-04.02.2024 | Wahlfrei | 550 EUR | 110 EUR | 500 EUR |
04.02.2024-09.02.2024 | Wahlfrei | 550 EUR | 110 EUR | 500 EUR |
09.02.2024-18.02.2024 | Wahlfrei | 1.500 EUR | 275 EUR | 750 EUR |
18.02.2024-25.02.2024 | Wahlfrei | 1.100 EUR | 175 EUR | 700 EUR |
25.02.2024-03.03.2024 | Wahlfrei | 625 EUR | 110 EUR | 550 EUR |
03.03.2024-10.03.2024 | Wahlfrei | 625 EUR | 110 EUR | 550 EUR |
10.03.2024-17.03.2024 | Wahlfrei | 625 EUR | 110 EUR | 550 EUR |
17.03.2024-23.03.2024 | Samstag | 625 EUR | 110 EUR | 550 EUR |
23.03.2024-30.03.2024 | Samstag | 1.500 EUR | - | - |
30.03.2024-06.04.2024 | Samstag | 1.100 EUR | 275 EUR | - |
06.04.2024-14.04.2024 | Wahlfrei | 700 EUR | 150 EUR | 625 EUR |
14.04.2024-21.04.2024 | Wahlfrei | 700 EUR | 150 EUR | 625 EUR |
21.04.2024-28.04.2024 | Wahlfrei | 700 EUR | 150 EUR | 625 EUR |
28.04.2024-05.05.2024 | Wahlfrei | 700 EUR | 150 EUR | 625 EUR |
05.05.2024-12.05.2024 | Wahlfrei | 950 EUR | 275 EUR | 825 EUR |
12.05.2024-19.05.2024 | Wahlfrei | 825 EUR | 275 EUR | 750 EUR |
19.05.2024-26.05.2024 | Wahlfrei | 750 EUR | 200 EUR | 700 EUR |
26.05.2024-02.06.2024 | Wahlfrei | 750 EUR | 175 EUR | 700 EUR |
02.06.2024-09.06.2024 | Wahlfrei | 750 EUR | 175 EUR | 700 EUR |
09.06.2024-16.06.2024 | Wahlfrei | 750 EUR | 175 EUR | 700 EUR |
16.06.2024-23.06.2024 | Wahlfrei | 825 EUR | 200 EUR | 650 EUR |
23.06.2024-29.06.2024 | Wahlfrei | 1.350 EUR | 275 EUR | - |
29.06.2024-06.07.2024 | Samstag | 1.800 EUR | - | - |
06.07.2024-10.08.2024 | Samstag | 2.600 EUR | - | - |
10.08.2024-17.08.2024 | Samstag | 1.800 EUR | - | - |
17.08.2024-24.08.2024 | Samstag | 1.500 EUR | - | - |
24.08.2024-31.08.2024 | Samstag | 1.100 EUR | - | - |
31.08.2024-06.10.2024 | Wahlfrei | 750 EUR | 175 EUR | 700 EUR |
06.10.2024-13.10.2024 | Wahlfrei | 900 EUR | 200 EUR | 750 EUR |
11.10.2024-20.10.2024 | Wahlfrei | 1.900 EUR | 300 EUR | - |
20.10.2024-27.10.2024 | Wahlfrei | 900 EUR | 200 EUR | 750 EUR |
27.10.2024-03.11.2024 | Wahlfrei | 750 EUR | 175 EUR | 650 EUR |
03.11.2024-17.11.2024 | Wahlfrei | 626 EUR | 110 EUR | 550 EUR |
17.11.2024-08.12.2024 | Wahlfrei | 550 EUR | 110 EUR | 500 EUR |
08.12.2024-20.12.2024 | Wahlfrei | 475 EUR | 100 EUR | 450 EUR |
20.12.2024-28.12.2024 | Wahlfrei | 1.600 EUR | - | - |
28.12.2024-05.01.2025 | Wahlfrei | 2.200 EUR | - | - |
Das Haus wird vermietet:
Wochenweise mit fleksibler Ankunftstag (nicht Ostern Woche 14, 27-32, wo es Samstags ist). Pro Woche ab 475 Euro.
Wochenende (nicht Ostern Woche 14, 27-32 und 52). Gleicher Preis für 3, sowie für 2 Übernachtungen ab 450 Euro.
1-5 Wochentage (nicht woche 14, 27-32 und 52). Pro Übernachtung im günstigsten Saison ab 100 Euro. Angebot - 4/5 Übernachtungen im günstigsten Saison ab 350 Euro.
Tagespreise im Preisübersicht ist Wochentage (Wochenende höher).
Weihnachtswoche ist mit Ankunft am 20, 21 oder 22 Dezember.
Silwesterwoche ist mit Ankunft am 27, 28 oder 29 Dezember.
Keine Vermietung an Jugendgruppen.
Bei Ankunft bin ich persöhnlich im Haus mit Sekt, Cola und Süssigkeiten.
Ruf/sms gleich 45 2029 1221. E-mail:kjeldhansen@c.dk
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk,svensk,norsk.