Lovely summerhouse with pool, jacuzi, sauna and much more in Marielyst.
Floor heating bathroom, Floor heating kitchen-dining room, Floor heating part of house, Sauna, Spa indoor, Swimming pool indoor, Free water park access
Free internet, Wireless Internet (WiFi), TV, Satellite TV, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, Dutch TV channels, English/American TV channels, Blu-Ray player, DVD player, Game console (Playstation), CD player, Radio
Baby high chair, Baby cot, Child bed, Child chair, Swing, Playhouse, Sandpit, Slide, Play tower, Trampoline, Near a playground
Foosball, Ping-pong outdoor, Darts, Toys for outdoor use, Campfire area, Badminton rackets, Basketball net
Terrace, covered, Terrace, Garden furniture, Sun lounger, Parasol, Coal grill, Drying rack, Fenced grounds, Private parkering, Charger for electric car
Dishwasher, Washing machine, Dryer, Refrigerator, Electric cooker, Cooker hood, Separate oven, Microwave, Freezer, Electric kettle, Coffee maker, Toaster, Vaccuum cleaner
Smoke detector
Heat pump, Air condition, Passive house, Year round insulated, Woodburning stove, Electric heating
There are no entries in the guestbook for this holiday home.
If you have rented this house before, be the first to write a review about the holiday home.
Homeowners most recent calendar update was 11.11.2024
|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
28.12.2023-04.01.2024 | Wahlfrei | 2.300 EUR | 400 EUR | - |
01.01.2024-01.01.2024 | Samstag | - | - | - |
01.01.2024-01.01.2024 | Samstag | - | - | - |
28.01.2024-04.02.2024 | Wahlfrei | 625 EUR | 125 EUR | 550 EUR |
04.02.2024-09.02.2024 | Wahlfrei | 625 EUR | 125 EUR | 550 EUR |
09.02.2024-18.02.2024 | Wahlfrei | 1.800 EUR | 300 EUR | 825 EUR |
18.02.2024-25.02.2024 | Wahlfrei | 1.350 EUR | 250 EUR | 825 EUR |
25.02.2024-03.03.2024 | Wahlfrei | 625 EUR | 125 EUR | 550 EUR |
03.03.2024-10.03.2024 | Wahlfrei | 625 EUR | 125 EUR | 550 EUR |
10.03.2024-17.03.2024 | Wahlfrei | 700 EUR | 150 EUR | 625 EUR |
17.03.2024-23.03.2024 | Wahlfrei | 650 EUR | 150 EUR | 550 EUR |
23.03.2024-30.03.2024 | Samstag | 1.650 EUR | - | - |
30.03.2024-06.04.2024 | Samstag | 1.100 EUR | 350 EUR | - |
06.04.2024-13.04.2024 | Samstag | 750 EUR | 150 EUR | 625 EUR |
13.04.2024-21.04.2024 | Wahlfrei | 750 EUR | 150 EUR | 650 EUR |
21.04.2024-28.04.2024 | Wahlfrei | 750 EUR | 150 EUR | 650 EUR |
28.04.2024-05.05.2024 | Wahlfrei | 750 EUR | 150 EUR | 650 EUR |
05.05.2024-12.05.2024 | Wahlfrei | 950 EUR | 200 EUR | 825 EUR |
12.05.2024-18.05.2024 | Wahlfrei | 825 EUR | 165 EUR | - |
18.05.2024-26.05.2024 | Wahlfrei | 950 EUR | 225 EUR | 750 EUR |
26.05.2024-02.06.2024 | Wahlfrei | 825 EUR | 165 EUR | 675 EUR |
02.06.2024-09.06.2024 | Wahlfrei | 825 EUR | 165 EUR | 675 EUR |
09.06.2024-16.06.2024 | Wahlfrei | 900 EUR | 175 EUR | 675 EUR |
16.06.2024-23.06.2024 | Wahlfrei | 1.025 EUR | 200 EUR | 750 EUR |
23.06.2024-29.06.2024 | Wahlfrei | 1.350 EUR | 275 EUR | - |
29.06.2024-06.07.2024 | Samstag | 1.800 EUR | - | - |
06.07.2024-03.08.2024 | Samstag | 2.600 EUR | - | - |
03.08.2024-10.08.2024 | Samstag | 2.500 EUR | - | - |
10.08.2024-17.08.2024 | Samstag | 2.000 EUR | - | - |
17.08.2024-24.08.2024 | Samstag | 1.650 EUR | - | - |
24.08.2024-31.08.2024 | Samstag | 1.100 EUR | - | - |
31.08.2024-07.09.2024 | Samstag | 825 EUR | - | - |
07.09.2024-28.09.2024 | Wahlfrei | 825 EUR | 175 EUR | 675 EUR |
28.09.2024-05.10.2024 | Samstag | 825 EUR | 225 EUR | 650 EUR |
05.10.2024-11.10.2024 | Wahlfrei | 1.075 EUR | 225 EUR | 650 EUR |
11.10.2024-19.10.2024 | Wahlfrei | 2.200 EUR | 350 EUR | - |
20.10.2024-26.10.2024 | Wahlfrei | 1.100 EUR | 230 EUR | 800 EUR |
26.10.2024-03.11.2024 | Wahlfrei | 750 EUR | 175 EUR | 650 EUR |
03.11.2024-17.11.2024 | Wahlfrei | 700 EUR | 175 EUR | 650 EUR |
17.11.2024-08.12.2024 | Wahlfrei | 625 EUR | 110 EUR | 575 EUR |
08.12.2024-20.12.2024 | Wahlfrei | 550 EUR | 110 EUR | 525 EUR |
20.12.2024-27.12.2024 | Wahlfrei | 1.900 EUR | 550 EUR | - |
28.12.2024-05.01.2025 | Wahlfrei | 2.450 EUR | - | - |
Das Haus wird vermietet:
Woche/n mit fleksibler Ankunftstag (nicht Woche 16, 27 - 33, wo es Samstag ist). Pro Woche ab 550 Euro.
1 - 5 Wochentage (nicht Woche 15, 2 - 33 und Woche 53). Wochentage im günstigsten Saison ab 110 Euro. Angebot - 4/5 Übernachtungen im günstigsten Saison ab 385 Euro.
Wochenende (nicht Ostern Woche 15, 27 - 33 und Silvester). Gleicher Preis für 3, sowie für 2 Übernachtungen ab 525 Euro.
Tagespreise im Preisübersicht ist Wochentage (Wochenende höher)
Weihnachtswoche ist mit Ankunft am 20, 21 oder Dezember.
Silwesterwoche ist mit Ankunft am 27, 28 oder 29 Dezember.
Keine Vermietung an Jugendgruppen.
Ruf/sms gleich +45 2029 1221. E-mail:kjeldhansen@c.dk
21.11.2024 - 24.11.2024 : New price : 475 EUR
22.11.2024 - 25.11.2024 : New price : 475 EUR
25.11.2024 - 29.11.2024 : New price : 400 EUR
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk,svensk,norsk.