Floor heating bathroom
TV, Boxer or other antenna TV, TV antenna, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, DVD player, Video player, Movies for Blu-Ray player, Movies for DVD player, Movies for video player
Child chair, Sandpit, Near a playground
Terrace, covered, Terrace, Balcony, Garden furniture, Sun lounger, Gas grill, Drying rack, Private parkering
Dishwasher, Washing machine, Refrigerator, Electric cooker, Cooker hood, Microwave, Freezer, Electric kettle, Coffee maker, Toaster, Vaccuum cleaner
Smoke detector
Year round insulated, Central heating
Water view from inside, Water view from terrasse/garden
Review by Anne og Jørgen Nicolaisen - March 2025
Vi har lejet huset mindst 10 gange. Vi har nydt vores sommerferie i dette skønne hus, byen og omgivelser. Gode fredlige naboer. Gæstfrie udlejere. Vi har holdt fest i huset hvor vi var 16 spisende gæster. der var service til alle. Lemvig by er spændende at besøge. Det er ikke sidste gang vi holder ferie i dette skønne hus.The house: | ![]() |
Price vs Quality: | ![]() |
Service: | ![]() |
Area: | ![]() |
Homeowners most recent calendar update was 30.03.2025


|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
04.01.2025-08.02.2025 | Samstag | 348 EUR | - | - |
08.02.2025-22.02.2025 | Samstag | 442 EUR | - | - |
22.02.2025-29.03.2025 | Samstag | 348 EUR | - | - |
29.03.2025-12.04.2025 | Samstag | 402 EUR | - | - |
12.04.2025-26.04.2025 | Samstag | 456 EUR | - | - |
26.04.2025-03.05.2025 | Samstag | 400 EUR | - | - |
24.05.2025-31.05.2025 | Samstag | 400 EUR | - | - |
21.06.2025-28.06.2025 | Samstag | 510 EUR | - | - |
28.06.2025-02.08.2025 | Samstag | 617 EUR | - | - |
02.08.2025-23.08.2025 | Samstag | 510 EUR | - | - |
23.08.2025-13.09.2025 | Samstag | 429 EUR | - | - |
13.09.2025-11.10.2025 | Samstag | 348 EUR | - | - |
11.10.2025-18.10.2025 | Samstag | 469 EUR | - | - |
18.10.2025-13.12.2025 | Samstag | 348 EUR | - | - |
13.12.2025-20.12.2025 | Samstag | 429 EUR | - | - |
20.12.2025-27.12.2025 | Samstag | 536 EUR | - | - |
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk,svensk,norsk.