Floor heating bathroom
TV, Boxer or other antenna TV, TV antenna, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, DVD player, Video player, Movies for Blu-Ray player, Movies for DVD player, Movies for video player
Child chair, Sandpit, Near a playground
Terrace, covered, Terrace, Balcony, Garden furniture, Sun lounger, Gas grill, Drying rack, Private parkering
Dishwasher, Washing machine, Refrigerator, Electric cooker, Cooker hood, Microwave, Freezer, Electric kettle, Coffee maker, Toaster, Vaccuum cleaner
Smoke detector
Year round insulated, Central heating
Water view from inside, Water view from terrasse/garden
There are no entries in the guestbook for this holiday home.
If you have rented this house before, be the first to write a review about the holiday home.
Homeowners most recent calendar update was 07.10.2024
|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
30.12.2023-06.01.2024 | Samstag | 320 EUR | - | - |
06.01.2024-13.01.2024 | Samstag | 320 EUR | - | - |
13.01.2024-20.01.2024 | Samstag | 320 EUR | - | - |
20.01.2024-27.01.2024 | Samstag | 320 EUR | - | - |
27.01.2024-03.02.2024 | Samstag | 320 EUR | - | - |
03.02.2024-10.02.2024 | Samstag | 320 EUR | - | - |
10.02.2024-17.02.2024 | Samstag | 375 EUR | - | - |
17.02.2024-24.02.2024 | Samstag | 375 EUR | - | - |
24.02.2024-02.03.2024 | Samstag | 320 EUR | - | - |
02.03.2024-09.03.2024 | Samstag | 320 EUR | - | - |
09.03.2024-16.03.2024 | Samstag | 320 EUR | - | - |
16.03.2024-23.03.2024 | Samstag | 375 EUR | - | - |
23.03.2024-30.03.2024 | Samstag | 375 EUR | - | - |
30.03.2024-06.04.2024 | Samstag | 375 EUR | - | - |
06.04.2024-13.04.2024 | Samstag | 320 EUR | - | - |
13.04.2024-20.04.2024 | Samstag | 320 EUR | - | - |
20.04.2024-27.04.2024 | Samstag | 400 EUR | - | - |
27.04.2024-04.05.2024 | Samstag | 400 EUR | - | - |
04.05.2024-11.05.2024 | Samstag | 400 EUR | - | - |
11.05.2024-18.05.2024 | Samstag | 400 EUR | - | - |
18.05.2024-25.05.2024 | Samstag | 400 EUR | - | - |
25.05.2024-01.06.2024 | Samstag | 400 EUR | - | - |
01.06.2024-08.06.2024 | Samstag | 400 EUR | - | - |
08.06.2024-15.06.2024 | Samstag | 400 EUR | - | - |
15.06.2024-22.06.2024 | Samstag | 455 EUR | - | - |
22.06.2024-29.06.2024 | Samstag | 455 EUR | - | - |
29.06.2024-06.07.2024 | Samstag | 590 EUR | - | - |
06.07.2024-13.07.2024 | Samstag | 590 EUR | - | - |
13.07.2024-20.07.2024 | Samstag | 590 EUR | - | - |
20.07.2024-27.07.2024 | Samstag | 590 EUR | - | - |
27.07.2024-03.08.2024 | Samstag | 590 EUR | - | - |
03.08.2024-10.08.2024 | Samstag | 480 EUR | - | - |
10.08.2024-17.08.2024 | Samstag | 480 EUR | - | - |
17.08.2024-24.08.2024 | Samstag | 480 EUR | - | - |
24.08.2024-31.08.2024 | Samstag | 400 EUR | - | - |
31.08.2024-07.09.2024 | Samstag | 400 EUR | - | - |
07.09.2024-14.09.2024 | Samstag | 400 EUR | - | - |
14.09.2024-21.09.2024 | Samstag | 320 EUR | - | - |
21.09.2024-28.09.2024 | Samstag | 320 EUR | - | - |
28.09.2024-05.10.2024 | Samstag | 320 EUR | - | - |
05.10.2024-12.10.2024 | Samstag | 320 EUR | - | - |
12.10.2024-19.10.2024 | Samstag | 400 EUR | - | - |
19.10.2024-26.10.2024 | Samstag | 320 EUR | - | - |
26.10.2024-02.11.2024 | Samstag | 320 EUR | - | - |
02.11.2024-09.11.2024 | Samstag | 320 EUR | - | - |
09.11.2024-16.11.2024 | Samstag | 320 EUR | - | - |
16.11.2024-23.11.2024 | Samstag | 320 EUR | - | - |
23.11.2024-30.11.2024 | Samstag | 320 EUR | - | - |
30.11.2024-07.12.2024 | Samstag | 320 EUR | - | - |
07.12.2024-14.12.2024 | Samstag | 320 EUR | - | - |
14.12.2024-21.12.2024 | Samstag | 400 EUR | - | - |
21.12.2024-28.12.2024 | Samstag | 480 EUR | - | - |
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk,svensk,norsk.