Floor heating bathroom
Wireless Internet (WiFi), Internet via cable, TV, CD player, Radio
Child chair
Wooden pier for bathing
Terrace, Garden furniture, Coal grill
Dishwasher, Refrigerator, Electric cooker, Cooker hood, Microwave, Freezer, Icebox, Electric kettle, Coffee maker, Vaccuum cleaner
Smoke detector
Heat pump, Woodburning stove, Electric heating
Water view from terrasse/garden
There are no entries in the guestbook for this holiday home.
If you have rented this house before, be the first to write a review about the holiday home.
Homeowners most recent calendar update was 17.08.2024
|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
10.02.2024-15.06.2024 | Samstag | - | - | - |
15.06.2024-24.08.2024 | Samstag | - | - | - |
24.08.2024-12.10.2024 | Samstag | - | - | - |
12.10.2024-19.10.2024 | Samstag | - | - | - |
19.10.2024-14.12.2024 | Samstag | - | - | - |
14.12.2024-29.12.2024 | Samstag | - | - | - |
29.12.2024-29.12.2024 | Samstag | - | - | - |
29.12.2024-29.12.2024 | Samstag | - | - | - |
29.12.2024-29.12.2024 | Samstag | - | - | - |
29.12.2024-29.12.2024 | Samstag | - | - | - |
29.12.2024-29.12.2024 | Samstag | - | - | - |
29.12.2024-29.12.2024 | Samstag | - | - | - |
29.12.2024-29.12.2024 | Samstag | - | - | - |
Strohm DKK 3,50 pr.khw
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk.